Market report, updated
Search in the counties of Hillsborough, Hillsborough County, Manatee, and other counties, in the subdivision of Willow Greens
Over the last 6 months, homes sold for 97.8% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1050 Starkey Road Unit 907Largo, FL 33771 | 4 | 4 | 1,834 | $279,000 | $152 | 27 days |
| 1050 Starkey Road Unit 709Largo, FL 33771 | 3 | 2 | 1,300 | $310,000 | $238 | 57 days |
| 1050 Starkey Road Unit 2105Largo, FL 33771 | 4 | 4 | 1,834 | $355,000 | $193 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1050 Starkey Road Unit 2403Largo, FL 33771 | 3 | 3 | 1,792 | $347,999 | $194 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1050 Starkey Road Unit 2102Largo, FL 33771 | 4 | 4 | 2,041 | $361,300 | 92.6% | $177 | 14 days | Oct 28, 2026 |
| 1050 Starkey Road Unit 104Largo, FL 33771 | 3 | 3 | 1,500 | $325,000 | 100.0% | $216 | 0 days | Oct 20, 2026 |
| 1050 Starkey Road Unit 509Largo, FL 33771 | 3 | 3 | 1,792 | $319,900 | 100.0% | $178 | 133 days | Sep 30, 2026 |
| 1050 Starkey Road Unit 2301Largo, FL 33771 | 3 | 3 | 1,824 | $365,000 | 97.3% | $200 | 163 days | Aug 24, 2026 |
| 1050 Starkey Road Unit 2608Largo, FL 33771 | 4 | 4 | 2,041 | $387,500 | 96.9% | $189 | 160 days | Aug 21, 2026 |
| 1050 Starkey Road Unit 602Largo, FL 33771 | 3 | 3 | 1,792 | $315,000 | 100.0% | $175 | 140 days | Jul 24, 2026 |
| 1050 Starkey Rd Unit 207Largo, FL 33771 | 2 | 2 | 920 | $215,000 | 97.8% | $233 | 71 days | Jul 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.