Market report, updated
Search in the counties of Hillsborough, Hillsborough County, Manatee, and other counties, in the subdivision of Boulevard Club The Condo
Over the last 6 months, homes sold for 89.8% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7701 Starkey Road Unit 419Seminole, FL 33777 | 3 | 2 | 1,194 | $162,000 | $135 | 3 days |
| 7701 Starkey Road Unit 318Seminole, FL 33777 | 2 | 2 | 1,066 | $165,000 | $154 | 13 days |
| 7701 Starkey Road Unit 325Seminole, FL 33777 | 2 | 2 | 956 | $167,000 | $174 | 13 days |
| 7701 Starkey Road Unit 436Seminole, FL 33777 | 2 | 2 | 920 | $153,000 | $166 | 67 days |
| 7701 Starkey Road Unit 528Seminole, FL 33777 | 2 | 1 | 820 | $105,000 | $128 | 119 days |
| 7701 Starkey Road Unit 324Seminole, FL 33777 | 2 | 2 | 956 | $147,000 | $153 | 134 days |
| 7701 Starkey Road Unit 316Seminole, FL 33777 | 3 | 2 | 1,100 | $164,900 | $149 | 138 days |
| 7701 Starkey Road Unit 412Seminole, FL 33777 | 2 | 1 | 820 | $110,000 | $134 | 219 days |
| 7701 Starkey Road Unit 504Seminole, FL 33777 | 2 | 1 | 820 | $129,999 | $158 | 545 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7701 Starkey Road Unit 521Seminole, FL 33777 | 2 | 1 | 820 | $100,000 | 100.0% | $121 | 73 days | Nov 7, 2026 |
| 7701 Starkey Road Unit 239Seminole, FL 33777 | 2 | 2 | 920 | $100,000 | 77.5% | $108 | 89 days | Oct 30, 2026 |
| 7701 Starkey Road Unit 332Seminole, FL 33777 | 2 | 2 | 956 | $147,000 | 94.8% | $153 | 421 days | Jul 24, 2026 |
| 7701 Starkey Road Unit 102Seminole, FL 33777 | 1 | 1 | 700 | $90,000 | 90.2% | $128 | 33 days | Jun 3, 2026 |
| 7701 Starkey Road Unit 237Seminole, FL 33777 | 2 | 1 | 865 | $100,000 | 86.3% | $115 | 67 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.