Market report, updated
Search in the counties of Hillsborough, Hillsborough County, Manatee, and other counties, in the subdivision of Norma Park Sub
Over the last 6 months, homes sold for 98.8% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4219 W Bay View AvenueTampa, FL 33611 | 5 | 5 | 3,584 | $1,375,000 | $383 | 19 days |
| 4232 W Bay View AvenueTampa, FL 33611 | 3 | 2 | 1,290 | $559,000 | $433 | 41 days |
| 4211 W Bay View AvenueTampa, FL 33611 | 3 | 2 | 1,144 | $453,700 | $396 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4101 W Bay Villa AvenueTampa, FL 33611 | 3 | 2 | 1,332 | $512,000 | 100.4% | $384 | 3 days | Aug 31, 2026 |
| 4224 W Bay Vista AvenueTampa, FL 33611 | 3 | 2 | 1,235 | $475,000 | 100.0% | $384 | 6 days | Jun 18, 2026 |
| 4102 W Bay Vista AvenueTampa, FL 33611 | 4 | 2 | 1,760 | $440,000 | 95.9% | $250 | 33 days | Jun 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.