Market report, updated
Search in the counties of Hillsborough, Hillsborough County, Manatee, and other counties, in the subdivision of Rego Palms
Over the last 6 months, homes sold for 100.0% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5312 Sylvester LoopTampa, FL 33610 | 2 | 3 | 1,480 | $237,500 | $160 | 36 days |
| 5304 Sylvester LoopTampa, FL 33610 | 3 | 3 | 1,880 | $329,000 | $175 | 71 days |
| 5026 Sylvester LoopTampa, FL 33610 | 2 | 3 | 1,480 | $279,000 | $188 | 64 days |
| 5012 Sylvester LoopTampa, FL 33610 | 3 | 3 | 1,880 | $319,000 | $169 | 105 days |
| 5329 Sylvester LoopTampa, FL 33610 | 2 | 3 | 1,588 | $264,500 | $166 | 126 days |
| 5374 Sylvester LoopTampa, FL 33610 | 2 | 3 | 1,588 | $245,000 | $154 | 138 days |
| 5368 Sylvester LoopTampa, FL 33610 | 2 | 3 | 1,588 | $264,900 | $166 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5019 Blue Latan LaneTampa, FL 33610 | 3 | 3 | 1,880 | $319,000 | 100.0% | $169 | 22 days | Sep 14, 2026 |
| 5036 Blue Latan LaneTampa, FL 33610 | 2 | 3 | 1,588 | $265,000 | 100.0% | $166 | 16 days | Aug 31, 2026 |
| 5192 Sylvester LoopTampa, FL 33610 | 2 | 3 | 1,588 | $273,000 | 100.0% | $171 | 67 days | Aug 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.