Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
454 Main Street N/A N/A 9,605 $3,650,000 $380 552 days
3321 Meander Lane 4 5 4,946 $3,264,600 $660 412 days
2nd Street N N/A N/A N/A $3,245,000 Unknown 175 days
515 2nd Street N N/A N/A 1,041 $3,245,000 $3,117 175 days
515 2nd Street N 2 1 1,041 $3,245,000 $3,117 175 days
3420 Channelside Court 5 5 3,890 $2,457,000 $631 534 days
3484 Shore Drive 4 4 3,415 $1,750,000 $512 560 days
560 7th Street S 3 2 1,990 $1,650,000 $829 65 days
255 2nd Street S 3 4 2,343 $1,449,000 $618 19 days
3426 Channelside Court 4 4 3,433 $1,299,900 $378 112 days
1105 Conant Avenue 4 4 2,889 $1,187,000 $410 165 days
114 Irwin St E 4 4 2,882 $1,179,000 $409 34 days
1707 La Forest Avenue 4 3 2,500 $1,129,000 $451 33 days
1701 Country Trails Drive 5 4 3,245 $1,115,000 $343 72 days
405 2nd Street S N/A N/A 2,520 $995,000 $394 7 days
725 S Bayshore Boulevard 3 2 1,932 $949,000 $491 28 days
725 Del Oro Drive 2 3 1,766 $945,000 $535 11 days
231 2nd Street S Unit 202 3 3 1,740 $899,900 $517 75 days
2063 Brookside Drive 4 3 2,935 $889,000 $302 95 days
2242 Cypress Hollow Court 3 3 2,836 $789,000 $278 28 days
560 7th Street S N/A N/A N/A $765,000 Unknown 65 days
525 Elm Street 3 3 2,164 $749,990 $346 160 days
2180 Philippe Parkway 5 3 2,246 $749,900 $333 468 days
225 2nd Avenue N N/A N/A N/A $729,900 Unknown 36 days
1st Avenue N N/A N/A N/A $724,995 Unknown 238 days
Average: 2.9 2.3 1,828 $729,464 $380 119 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
951 S Bayshore Boulevard 5 6 9,997 $6,495,000 $649 264 days
Lot 9 Bayshore Drive 4 5 3,878 $2,435,400 $628 502 days
215 2nd Avenue N 4 4 3,645 $1,849,900 $507 78 days
2376 Rajel Avenue 4 4 3,407 $1,659,000 $486 188 days
103 Royal Court 4 4 3,282 $1,500,000 $457 28 days
510 Creekside Court 4 3 3,179 $1,350,000 $424 12 days
108 4th Avenue S N/A N/A 3,812 $1,299,000 $340 287 days
108 Irwin Street E 3 3 2,634 $1,199,000 $455 197 days
2348 Messenger Circle 4 4 3,553 $1,074,999 $302 123 days
690 2nd Street S 4 3 1,499 $875,000 $583 11 days
3009 Key Harbor Drive 4 2 2,504 $875,000 $349 64 days
210 Woodland Court 4 3 2,608 $849,900 $325 42 days
3104 Blue Heron Street 4 2 2,254 $715,000 $317 10 days
3309 Briarwood Lane 4 3 2,227 $599,900 $269 145 days
2424 Dana Drive 3 4 3,434 $590,000 $171 0 days
525 Walker Road 3 2 2,046 $574,900 $280 110 days
3120 Swan Lane 3 2 1,652 $560,000 $338 2 days
57 Harbor Oaks Circle 3 2 1,486 $525,000 $353 1 day
1475 Palmetto Drive 4 4 2,395 $500,000 $208 17 days
110 Meadowcross Drive 3 2 1,646 $475,000 $288 334 days
203 Hillcrest Drive 3 3 1,918 $465,000 $242 46 days
620 Palm Place 3 1 1,352 $435,000 $321 16 days
1200 Wooddell Drive 3 3 1,293 $425,000 $328 5 days
1111 Thayer Street Unit 1111 2 2 1,013 $319,000 $314 5 days
965 Palmetto Drive 3 2 1,455 $300,000 $206 3 days
Average: 3.3 2.9 2,451 $952,276 $324 91 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1405 N Bayshore Drive 4 4 3,390 $2,200,000 $1,931,000 $569 70 days 6/22/26
1609 Hampton Court 5 5 5,396 $1,799,000 $1,799,000 $333 83 days 7/1/26
950 14th Avenue S 4 4 3,627 $1,700,000 $1,650,000 $454 4 days 10/9/26
2374 Rajel Avenue 4 4 3,385 $1,645,000 $1,645,000 $485 0 days 8/21/26
2402 Huntington Boulevard 5 6 4,200 $1,600,000 $1,625,000 $386 1 day 7/1/26
404 Marshall Street 4 4 2,554 $1,695,000 $1,550,000 $606 33 days 8/31/26
1407 N Bayshore Drive 3 4 3,427 $1,500,000 $1,450,000 $423 50 days 5/6/26
1055 Philippe Parkway N/A N/A 3,825 $1,475,000 $1,325,000 $346 307 days 8/13/26
429 2nd Street S 4 4 3,363 $1,400,000 $1,288,000 $382 4 days 9/11/26
101 S Bayshore Boulevard Unit 49 3 3 2,056 $1,175,000 $1,275,000 $620 65 days 9/30/26
1611 Hampton Lane 4 4 4,245 $1,400,000 $1,275,000 $300 23 days 7/9/26
3530 Fairview Street 4 4 3,391 $1,400,000 $1,250,000 $368 0 days 10/4/26
209 Highland Woods Drive 4 4 3,168 $1,198,000 $1,250,000 $394 4 days 7/31/26
1713 Tall Pine Circle 4 3 3,263 $1,150,000 $1,200,000 $367 4 days 6/29/26
1706 Country Trails Drive 3 3 3,200 $1,275,000 $1,120,000 $350 18 days 7/30/26
105 Park Street 4 2 3,122 $1,050,000 $980,000 $313 50 days 6/2/26
2240 Cypress Hollow Court 4 3 3,397 $975,000 $975,000 $287 2 days 9/23/26
204 Water View Court 4 2 2,446 $985,000 $960,000 $392 57 days 8/12/26
2328 Messenger Circle 4 4 3,501 $949,000 $959,000 $273 2 days 8/11/26
1830 Main Street 4 2 1,982 $999,000 $945,000 $476 1 day 6/24/26
911 Wyngate Court 4 3 2,770 $925,000 $935,000 $337 3 days 8/24/26
1215 Huntington Lane 4 3 2,638 $939,000 $927,000 $351 34 days 7/10/26
1060 Harbor Lake Drive N/A N/A 4,720 $1,100,000 $925,000 $195 157 days 9/22/26
167 Woodcreek Drive W 4 4 3,326 $899,900 $899,900 $270 233 days 5/4/26
775 S Bayshore Boulevard 3 2 1,508 $949,000 $891,000 $590 12 days 5/18/26
Average: 3.0 2.4 1,909 $606,363 $588,320 $301 67 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152

Florida's Home Source

How much is your home worth?

...get instant property value now!