Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3768 Parkridge Circle Unit 23-104 3 3 1,954 $465,000 $237 52 days
3793 Parkridge Circle Unit 3-105 3 3 1,776 $339,900 $191 17 days
3750 Parkridge Circle Unit 24-103 3 3 1,954 $324,900 $166 16 days
3662 Parkridge Circle Unit 28-102 3 3 1,776 $280,000 $157 132 days
3635 Parkridge Circle Unit 10-101 3 2 1,210 $269,990 $223 144 days
3707 Parkridge Circle Unit 7-106 3 2 1,210 $255,000 $210 16 days
Average: 3.0 2.7 1,646 $322,465 $197 63 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3698 Parkridge Circle Unit 26-104 3 3 1,912 $329,900 $172 13 days
Average: 3.0 3.0 1,912 $329,900 $172 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3659 Parkridge Circle Unit 9-103 3 3 1,954 $299,999 $290,000 $148 112 days 6/30/26
3687 Parkridge Circle Unit 8-106 3 2 1,210 $275,000 $270,000 $223 35 days 10/22/26
3537 Parkridge Circle Unit 15-106 3 2 1,210 $279,000 $270,000 $223 273 days 9/21/26
3758 Parkridge Circle Unit 24-201 3 2 1,417 $278,000 $268,000 $189 58 days 7/1/26
3576 Parkridge Circle Unit 30-101 3 2 1,210 $275,000 $265,000 $219 29 days 8/26/26
3825 Parkridge Circle Unit 1-202 2 2 1,036 $231,000 $225,000 $217 21 days 6/23/26
3627 Parkridge Circle Unit 11-203 2 2 1,036 $209,900 $206,100 $198 35 days 8/14/26
3693 Parkridge Circle Unit 7-101 3 2 1,210 $180,500 $175,000 $144 102 days 6/17/26
Average: 2.8 2.1 1,285 $253,549 $246,137 $195 83 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Florida's Home Source

How much is your home worth?

...get instant property value now!