Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6816 Dali Avenue Unit 201 2 2 1,128 $299,000 $265 207 days
6750 Dali Avenue Unit 106 2 2 1,128 $289,000 $256 7 days
6808 Dali Avenue Unit 106 2 2 1,128 $289,000 $256 27 days
6801 Dali Avenue Unit 206 2 2 1,128 $275,000 $243 265 days
6815 Dali Avenue Unit 101 2 2 1,128 $269,900 $239 54 days
21011 Picasso Court Unit 106 2 2 1,128 $269,500 $238 172 days
6808 Dali Avenue Unit 105 1 1 750 $269,000 $358 56 days
6801 Dali Avenue Unit 104 2 2 1,128 $259,900 $230 36 days
6816 Dali Avenue Unit 205 1 1 750 $235,000 $313 161 days
21012 Picasso Court Unit 202 1 1 750 $230,000 $306 134 days
6808 Dali Avenue Unit 101 2 2 1,128 $217,900 $193 65 days
21032 Picasso Court Unit 205 1 1 750 $216,000 $288 26 days
Average: 1.7 1.7 1,002 $259,933 $265 101 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6750 Dali Avenue Unit 206 2 2 1,128 $295,000 $280,000 $248 79 days 10/2/26
21011 Picasso Ct Unit I-103 2 2 1,128 $264,900 $255,000 $226 46 days 4/21/26
6714 Dali Avenue Unit 101 2 2 1,128 $269,500 $240,000 $212 71 days 9/3/26
21032 Picasso Court Unit 106 2 2 1,128 $252,000 $155,000 $137 106 days 7/1/26
Average: 2.0 2.0 1,128 $270,350 $232,500 $206 75 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4