Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1024 Eldorado Avenue 3 3 2,548 $6,400,000 $2,511 431 days
744 Eldorado Avenue 3 4 3,595 $4,998,000 $1,390 9 days
956 Eldorado Avenue 3 3 2,793 $4,000,000 $1,432 29 days
829 Bruce Avenue 5 6 7,261 $3,950,000 $544 368 days
933 Eldorado Avenue 5 5 2,976 $3,380,000 $1,135 164 days
831 Mandalay Avenue 6 8 3,971 $1,775,000 $446 164 days
751 Mandalay Avenue 3 3 1,856 $1,575,000 $848 66 days
850 Mandalay Avenue 3 3 2,112 $1,350,000 $639 219 days
804 Bruce Avenue 3 2 1,588 $1,100,000 $692 16 days
806 Narcissus Avenue 5 4 4,043 $998,800 $247 26 days
870 Narcissus Avenue 3 2 1,652 $879,000 $532 72 days
944 Bruce Avenue 3 4 2,120 $859,000 $405 25 days
60 Kipling Plaza 3 3 1,730 $835,000 $482 42 days
760 Bohenia Circle S 4 3 1,723 $789,000 $457 361 days
66 Kipling Plaza 3 2 1,553 $754,900 $486 629 days
726 Mandalay Avenue 3 2 1,456 $739,000 $507 122 days
750 Bay Esplanade 3 2 1,316 $729,000 $553 3 days
745 Bruce Avenue 4 3 1,446 $699,000 $483 3 days
732 Mandalay Avenue 3 2 1,495 $675,000 $451 38 days
875 Bruce Avenue 3 2 1,420 $650,000 $457 196 days
Average: 3.5 3.3 2,432 $1,856,785 $735 149 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
843 Bruce Avenue 5 5 4,312 $2,775,000 $643 58 days
833 Lantana Avenue 3 3 1,900 $695,000 $365 549 days
929 Bruce Avenue 2 1 1,317 $499,000 $378 7 days
Average: 3.3 3.0 2,509 $1,323,000 $462 204 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1040 Eldorado Avenue 5 7 5,074 $6,900,000 $5,900,000 $1,162 249 days 10/23/26
934 Eldorado Avenue 4 5 5,164 $4,995,000 $4,800,000 $929 63 days 5/15/26
1038 Eldorado Avenue 3 3 2,062 $3,500,000 $2,800,000 $1,357 193 days 10/23/26
733 Bay Esplanade 4 3 3,423 $1,999,000 $1,891,000 $552 211 days 5/15/26
819 Bay Esplanade 3 3 2,068 $1,950,000 $1,700,000 $822 36 days 8/17/26
845 Bay Esplanade N/A N/A N/A $1,750,000 $1,500,000 Unknown 28 days 7/2/26
845 Bay Esplanade 4 3 2,344 $1,750,000 $1,500,000 $639 28 days 7/2/26
848 Mandalay Avenue 4 6 3,265 $1,390,000 $1,120,000 $343 197 days 9/30/26
759 Lantana Avenue 3 3 1,869 $1,149,900 $1,100,000 $588 49 days 6/16/26
725 Eldorado Avenue 1 3 1,560 $950,000 $950,000 $608 0 days 5/15/26
766 Bay Esplanade 3 2 1,640 $719,000 $650,000 $396 396 days 6/30/26
835 Bruce Avenue 2 1 958 $599,000 $540,000 $563 101 days 10/20/26
Average: 3.3 3.5 2,675 $2,304,325 $2,037,583 $724 128 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Florida's Home Source

How much is your home worth?

...get instant property value now!