Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
690 99th Avenue N Unit 201 2 2 1,090 $180,000 $165 11 days
776 100th Avenue N Unit 204 2 2 1,090 $149,900 $137 7 days
Average: 2.0 2.0 1,090 $164,950 $151 9 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
657 99th Avenue N Unit 202 2 3 1,260 $194,900 $180,000 $142 33 days 5/26/26
657 99th Avenue N Unit 101 1 1 760 $115,000 $110,000 $144 2 days 5/22/26
511 99th Avenue N Unit 102 1 1 760 $105,000 $95,000 $125 104 days 5/7/26
675 99th Avenue N Unit 102 1 1 760 $113,000 $87,500 $115 71 days 10/15/26
621 99th Avenue N Unit 104 1 1 760 $80,000 $78,000 $102 9 days 10/15/26
Average: 1.2 1.4 860 $121,580 $110,100 $126 43 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Florida's Home Source

How much is your home worth?

...get instant property value now!