Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1660 Gulf Boulevard Unit PH1 4 4 3,532 $2,900,000 $821 68 days
1600 Gulf Boulevard Unit 1013 2 2 1,880 $1,375,000 $731 48 days
1600 Gulf Boulevard Unit 911 2 2 1,840 $1,325,000 $720 71 days
1600 Gulf Boulevard Unit 512 3 3 1,970 $1,300,000 $659 608 days
1600 Gulf Boulevard Unit 414 2 2 1,840 $1,200,000 $652 80 days
1660 Gulf Boulevard Unit 208 2 2 1,670 $950,000 $568 164 days
1600 Gulf Boulevard Unit 817 2 2 1,880 $895,000 $476 173 days
1660 Gulf Boulevard Unit 706 2 2 1,610 $799,900 $496 3 days
1600 Gulf Boulevard Unit 617 2 2 1,880 $795,000 $422 69 days
1660 Gulf Boulevard Unit 807 2 2 1,610 $720,000 $447 220 days
1660 Gulf Boulevard Unit 407 2 2 1,610 $700,000 $434 100 days
Average: 2.3 2.3 1,938 $1,178,172 $584 146 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1660 Gulf Boulevard Unit PH5 2 2 1,670 $995,000 $595 0 days
Average: 2.0 2.0 1,670 $995,000 $595 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1660 Gulf Boulevard Unit 202 2 2 1,610 $1,100,000 $1,025,000 $636 52 days 7/8/26
1600 Gulf Boulevard Unit 514 2 2 1,840 $1,140,000 $1,000,000 $543 423 days 7/31/26
1660 Gulf Boulevard Unit 403 2 2 1,610 $975,000 $950,000 $590 87 days 8/21/26
Average: 2.0 2.0 1,686 $1,071,666 $991,666 $590 187 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Florida's Home Source

How much is your home worth?

...get instant property value now!