Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1621 Gulf Boulevard Unit 607 2 2 1,500 $799,000 $532 79 days
1621 Gulf Boulevard Unit 501 2 2 1,500 $745,000 $496 87 days
1621 Gulf Boulevard Unit 1408 2 2 1,500 $735,000 $490 108 days
1621 Gulf Boulevard Unit 1604 2 2 1,300 $619,000 $476 17 days
1621 Gulf Boulevard Unit 706 2 2 1,300 $555,000 $426 127 days
Average: 2.0 2.0 1,420 $690,600 $484 84 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Florida's Home Source

How much is your home worth?

...get instant property value now!