Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6710 36th Avenue E Unit 22 3 2 1,596 $209,000 $130 65 days
6710 36th Avenue E Unit 32 2 2 1,056 $189,000 $178 34 days
6710 36th Avenue E Unit 52 2 2 1,152 $179,900 $156 401 days
6710 36th Avenue E Unit 197 2 2 1,248 $179,000 $143 75 days
6710 36th Avenue E Unit 145 2 2 1,272 $179,000 $140 207 days
6710 36th Avenue E Unit 34 2 2 1,440 $122,000 $84 370 days
6710 36th Avenue E Unit 189 N/A N/A N/A $70,000 Unknown 10 days
6710 36th Avenue E Unit 326 N/A N/A N/A $65,000 Unknown 80 days
6710 36th Avenue E Unit 326 2 2 1,514 $65,000 $42 80 days
Average: 2.1 2.0 1,325 $139,766 $125 148 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6710 36th Avenue E Unit 201 2 2 1,344 $185,000 $137 163 days
6710 36th Avenue E Unit 87 2 2 960 $149,999 $156 93 days
Average: 2.0 2.0 1,152 $167,499 $146 128 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6710 36th Avenue E Unit 282 4 2 1,860 $219,900 $219,900 $118 4 days 7/2/26
6710 36th Avenue E Unit 121 2 2 1,344 $219,000 $210,000 $156 49 days 7/17/26
6710 36th Avenue E Unit 54 3 2 1,312 $229,000 $205,000 $156 186 days 7/16/26
6710 36th Avenue E Unit 57 2 2 1,250 $187,000 $172,500 $138 157 days 9/18/26
6710 36th Avenue E Unit 322 3 2 1,248 $169,000 $169,000 $135 434 days 8/11/26
6710 36th Avenue E Unit 346 2 2 1,248 $168,000 $160,000 $128 25 days 7/2/26
6710 36th Avenue E Unit 63 3 2 1,008 $155,000 $155,000 $153 110 days 8/31/26
6710 36th Avenue E Unit 127 2 2 1,152 $157,000 $150,000 $130 13 days 6/8/26
6710 36th Avenue E Unit 268 2 2 1,144 $165,000 $145,000 $126 50 days 8/17/26
6710 36th Avenue E Unit 111 2 2 1,152 $147,000 $145,000 $125 100 days 7/22/26
6710 36th Avenue E Unit 104 2 2 1,108 $155,000 $144,500 $130 294 days 5/29/26
6710 36th Avenue E Unit 103 2 2 1,056 $139,800 $143,170 $135 209 days 10/2/26
6710 36th Avenue E Unit 106 2 2 1,056 $150,000 $141,250 $133 56 days 6/12/26
6710 36th Avenue E Unit 56 2 2 1,344 $130,000 $120,000 $89 12 days 10/1/26
6710 36th Avenue E Unit 232 2 2 1,232 $109,000 $108,000 $87 1 day 5/18/26
6710 36th Avenue E Unit 337 2 2 832 $100,000 $95,000 $114 214 days 7/1/26
6710 36th Avenue E Unit Lot #193 2 2 1,056 $122,500 $92,500 $87 47 days 8/24/26
6710 36th Avenue E Unit 98 2 2 864 $84,795 $86,000 $99 10 days 5/5/26
6710 36th Avenue E Unit 192 2 2 1,344 $95,000 $52,500 $39 19 days 7/14/26
Average: 2.3 2.0 1,190 $152,736 $142,858 $120 104 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Florida's Home Source

How much is your home worth?

...get instant property value now!