Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Fernwood Circle Unit 209 2 2 1,277 $253,900 $198 70 days
121 Fernwood Circle Unit 121 2 2 1,285 $249,900 $194 271 days
212 Cedarwood Circle Unit 212 3 2 1,571 $239,900 $152 203 days
112 Elmwood Circle Unit 112 3 2 1,635 $228,900 $140 57 days
220 Buttonwood Circle Unit 220 3 2 1,410 $179,000 $126 353 days
101 Dogwood Circle 2 2 1,150 $175,900 $152 42 days
8039 Garden Drive Unit 109 2 2 880 $166,000 $188 143 days
211 Fernwood Circle Unit 211 1 1 845 $149,000 $176 6 days
114 Fernwood Circle Unit 114 2 2 1,285 $139,000 $108 105 days
223 Buttonwood Circle Unit 223 1 1 955 $128,900 $134 42 days
Average: 2.1 1.8 1,229 $191,040 $157 129 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
213 Fernwood Circle Unit 213 2 2 1,120 $219,000 $210,000 $187 127 days 6/18/26
121 Aspen Circle Unit 121 2 2 1,295 $209,900 $209,900 $162 4 days 9/10/26
122 Buttonwood Circle Unit 122 2 2 1,285 $199,900 $190,000 $147 150 days 5/15/26
114 Dogwood Circle Unit 114 2 2 1,285 $199,500 $186,000 $144 186 days 7/30/26
218 Dogwood Circle Unit 218 2 2 1,225 $199,900 $185,000 $151 58 days 8/3/26
116 Dogwood Circle Unit 116 3 2 1,605 $179,900 $168,000 $104 49 days 5/27/26
210 Fernwood Circle Unit 210 2 2 1,225 $179,000 $165,000 $134 389 days 6/5/26
206 Dogwood Circle 2 2 1,288 $172,500 $145,000 $112 314 days 7/23/26
203 Aspen Circle Unit 203 1 1 960 $139,900 $141,900 $147 3 days 6/5/26
115 Elmwood Circle Unit 115 1 1 955 $139,000 $139,000 $145 21 days 8/3/26
221 Fernwood Circle Unit 221 2 2 1,285 $149,000 $139,000 $108 312 days 6/5/26
224 Aspen Circle Unit 224 3 2 1,560 $149,900 $132,000 $84 331 days 6/4/26
115 Aspen Circle Unit 115 1 1 955 $79,900 $73,400 $76 60 days 5/29/26
Average: 1.9 1.8 1,234 $170,561 $160,323 $131 154 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

Florida's Home Source

How much is your home worth?

...get instant property value now!