Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5000 Culbreath Key Way Unit 9-216 1 1 780 $335,000 $429 138 days
5000 Culbreath Key Way Unit 4-306 2 2 1,085 $330,000 $304 74 days
5000 Culbreath Key Way Unit 4203 2 2 1,085 $315,000 $290 55 days
5000 Culbreath Key Way Unit 4-105 2 2 1,085 $289,900 $267 78 days
5000 Culbreath Key Way Unit 1-306 2 2 968 $260,000 $268 163 days
5000 Culbreath Key Way Unit 9311 1 1 654 $255,000 $389 25 days
5000 Culbreath Key Way Unit 4-101 2 2 1,085 $199,900 $184 40 days
5000 Culbreath Key Way Unit 1-201 1 1 780 $190,000 $243 174 days
5000 Culbreath Key Way Unit 1-309 1 1 780 $189,000 $242 30 days
5000 Culbreath Key Way Unit 1-107 1 1 780 $175,000 $224 151 days
5000 Culbreath Key Way Unit 1-219 1 1 780 $155,000 $198 141 days
Average: 1.5 1.5 896 $244,890 $276 97 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5000 Culbreath Key Way Unit 1-204 1 1 780 $195,000 $250 30 days
5000 Culbreath Key Way Unit 1-205 2 2 968 $174,900 $180 364 days
Average: 1.5 1.5 874 $184,950 $215 197 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5000 Culbreath Key Way Unit 8-302 2 1 990 $275,000 $266,500 $269 28 days 6/29/26
5000 Culbreath Key Way Unit 9-215 1 1 780 $250,000 $240,000 $307 7 days 6/27/26
5000 Culbreath Key Way Unit 8-316 1 1 654 $245,000 $236,500 $361 164 days 4/30/26
5000 Culbreath Key Way Unit 1-108 1 1 780 $179,000 $170,000 $217 86 days 8/28/26
Average: 1.2 1.0 801 $237,250 $228,250 $289 71 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4