Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20000 Gulf Boulevard Unit 603 3 2 1,060 $1,299,000 $1,225 26 days
20040 Gulf Boulevard Unit 402 3 2 1,235 $1,299,000 $1,051 107 days
20040 Gulf Boulevard Unit 302 3 2 1,235 $1,245,000 $1,008 201 days
20002 Gulf Boulevard Unit 2 3 2 1,180 $1,198,000 $1,015 119 days
20000 Gulf Boulevard Unit 707 3 2 1,060 $1,150,000 $1,084 255 days
Average: 3.0 2.0 1,154 $1,238,200 $1,077 142 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20002 Gulf Boulevard Unit 2705 3 2 1,180 $1,095,000 $1,035,000 $877 7 days 5/26/26
Average: 3.0 2.0 1,180 $1,095,000 $1,035,000 $877 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1