Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3215 Gulf City Road 7 9 8,769 $3,250,000 $370 259 days
3215 Gulf City Road 7 9 8,769 $3,250,000 $370 390 days
2312 W Shell Point Road N/A N/A N/A $1,999,999 Unknown 695 days
2805 Gulf City Road 1 1 2,079 $1,800,000 $865 43 days
1405 6th Street Se N/A N/A N/A $1,800,000 Unknown 166 days
1405 6th Street Se N/A N/A 3,776 $1,800,000 $476 166 days
3016 Smilodon Trail 4 5 3,813 $1,499,000 $393 127 days
2601 11th Avenue Se 2 1 952 $1,400,000 $1,470 637 days
2701 Metro Drive N/A N/A N/A $1,399,000 Unknown 387 days
610 N Us Highway 41 N/A N/A N/A $1,350,000 Unknown 330 days
610 N Us Highway 41 N/A N/A N/A $1,350,000 Unknown 402 days
3016 Christophers Watch Lane 4 4 3,517 $1,349,000 $383 173 days
3422 W Shell Point Road 3 3 3,100 $1,275,000 $411 92 days
2309 Cypress Walk Way 4 3 3,520 $1,274,995 $362 150 days
701 Fish Lips Lane 11 9 7,074 $1,199,000 $169 13 days
216 Castillo Road 3 3 2,791 $1,100,000 $394 15 days
1074 Seagrape Drive 4 4 2,913 $1,100,000 $377 28 days
815 2nd Avenue Nw 6 5 5,006 $1,075,000 $214 133 days
Teco Road N/A N/A N/A $995,000 Unknown 712 days
1521 30th Street Se N/A N/A N/A $975,000 Unknown 48 days
1112 Seagrape Drive 3 3 2,403 $965,000 $401 127 days
No address 4 4 3,918 $965,000 $246 228 days
100 E Shell Point Road N/A N/A 6,758 $899,000 $133 236 days
1075 Seagrape Drive 3 3 2,571 $849,900 $330 185 days
910 1010 & 1016 3rd Ave Se Avenue Se N/A N/A N/A $800,000 Unknown 172 days
Average: 3.5 2.7 2,090 $449,961 $216 160 days
Viewing 1 - 25 of 282
Viewing 1 - 25 of 282
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3028 Christophers Watch Lane 3 4 3,182 $1,550,000 $487 143 days
1067 Seagrape Drive 4 4 2,875 $723,445 $251 4 days
1142 Se 12th Street N/A N/A N/A $599,990 Unknown 303 days
Valroy Road N/A N/A N/A $525,000 Unknown 7 days
236 Rain Berry Avenue 4 3 2,439 $499,999 $205 11 days
1511 Bonita Bluff Court 4 3 2,696 $429,000 $159 293 days
1712 Atlantic Drive 4 3 3,268 $425,000 $130 75 days
528 Ocean Spray Drive 4 4 2,820 $409,000 $145 92 days
118 2nd Street Nw 4 4 2,539 $399,000 $157 25 days
3325 W Shell Point Road 3 2 1,580 $399,000 $252 177 days
217 Dancing Dahlia Street 4 3 2,029 $393,900 $194 194 days
1214 Alpine Ash Place 4 3 2,020 $382,000 $189 0 days
1213 12th Street Se 4 3 2,020 $379,000 $187 26 days
110 W Shell Point Road N/A N/A N/A $379,000 Unknown 35 days
1521 Custer Bayou Street 4 3 2,445 $364,000 $148 38 days
251 Blossoming Lily Avenue 4 2 1,715 $363,635 $212 0 days
139 Dancing Dahlia Street 3 2 1,545 $359,735 $232 10 days
1112 Spotted Egret Loop 4 2 1,665 $355,000 $213 21 days
1216 Alpine Ash Place Se 4 2 1,828 $355,000 $194 33 days
462 Spotted Slipper Place 5 4 2,702 $348,000 $128 84 days
237 Dancing Dahlia Street 3 2 1,545 $346,900 $224 122 days
1921 Hawks View Drive 3 3 1,996 $344,900 $172 76 days
1211 12th Street Se 4 2 1,828 $340,000 $185 57 days
1209 12th Street Se 4 2 1,828 $338,000 $184 71 days
1565 Sourwood Drive 4 2 1,828 $337,000 $184 73 days
Average: 3.6 2.6 1,912 $331,817 $173 93 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
96 8th Street Ne 32 18 1,708 $2,050,000 $2,050,000 $1,200 0 days 10/16/26
3005 Christophers Watch Lane 3 3 2,807 $1,590,000 $1,475,000 $525 63 days 7/10/26
3034 Christophers Watch Lane 4 4 2,962 $1,289,000 $1,289,000 $435 26 days 6/1/26
3110 Christophers Watch Lane 3 4 3,182 $1,425,000 $1,200,000 $377 62 days 8/31/26
916 Seagrape Drive 3 3 2,571 $1,175,000 $1,100,000 $427 67 days 6/30/26
3036 Christophers Watch Lane 3 3 2,807 $895,000 $880,000 $313 47 days 10/26/26
919 Seagrape Drive 3 3 2,524 $789,000 $750,000 $297 54 days 8/20/26
404 Inlet Road 3 2 2,192 $799,000 $750,000 $342 111 days 6/25/26
100 18th Street Nw 3 3 2,496 $699,000 $675,000 $270 36 days 5/11/26
1706 Saffold Park Drive 3 2 1,737 $799,000 $675,000 $388 109 days 5/21/26
821 Blue Heron Boulevard 3 2 1,597 $674,000 $674,000 $422 85 days 10/30/26
109 Carmelina Street 3 2 1,655 $695,000 $625,000 $377 380 days 5/27/26
103 6th Street Nw 3 2 1,380 $594,999 $575,000 $416 27 days 7/31/26
827 Seminole Sky Drive 5 4 3,136 $569,000 $550,000 $175 61 days 9/4/26
1548 Mira Lago Circle 4 3 2,518 $545,000 $540,000 $214 40 days 8/28/26
809 Timeless Moss Drive 4 3 2,557 $550,000 $530,000 $207 61 days 10/30/26
1638 Mira Lago Circle 4 4 3,020 $549,900 $530,000 $175 92 days 8/28/26
2413 Allegheny Valley Street 5 4 3,316 $525,000 $525,000 $158 11 days 10/29/26
1842 Mira Lago Circle 4 3 2,099 $520,000 $520,000 $247 7 days 6/22/26
3225 W Shell Point Road 4 3 2,262 $569,000 $513,608 $227 339 days 10/1/26
1025 Seagrape Drive 3 3 2,591 $499,999 $500,000 $192 332 days 10/19/26
1506 Yale Castle Court 4 4 2,853 $505,000 $495,000 $173 53 days 5/22/26
1109 Seagrape Drive 3 3 2,447 $479,900 $494,000 $201 270 days 10/9/26
106 Steven Street 3 2 1,508 $489,900 $489,900 $324 29 days 10/30/26
472 6th Avenue Nw 5 4 4,112 $489,000 $489,000 $118 57 days 7/31/26
Average: 3.6 2.4 1,810 $352,461 $343,208 $198 81 days
Viewing 1 - 25 of 287
Viewing 1 - 25 of 287

Florida's Home Source

How much is your home worth?

...get instant property value now!