Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Athens N/A N/A N/A $5,500,000 Unknown 1276 days
2115 Alexis Court 6 6 6,595 $4,899,000 $742 74 days
38795 Us Highway 19 N N/A N/A 2,816 $3,600,000 $1,278 763 days
518 Riverside Drive 8 8 7,886 $2,800,000 $355 667 days
2817 Roehampton Close 4 7 5,353 $2,450,000 $457 435 days
249 Dogwood Trace 4 4 5,256 $2,450,000 $466 659 days
2918 Magnolia Trace 7 7 6,438 $2,420,000 $375 91 days
915 Bayshore Drive 4 5 5,460 $2,400,000 $439 218 days
62 Central Court 4 5 3,890 $2,399,900 $616 204 days
543 Isleworth Close 4 5 6,999 $2,275,000 $325 274 days
1721 Gulf Road 5 4 4,794 $2,180,000 $454 189 days
2861 Roehampton Close 6 5 5,767 $2,179,000 $377 372 days
511 Seaview Drive 4 4 2,739 $2,100,000 $766 166 days
2373 Keystone Road N/A N/A N/A $2,000,000 Unknown 29 days
1632 Sea Breeze Drive 4 5 4,288 $2,000,000 $466 427 days
1067 Ashland Avenue 4 6 5,815 $1,900,000 $326 177 days
96 Shore Drive 5 4 3,310 $1,650,000 $498 100 days
1980 Mac Gregor Road 6 4 3,225 $1,599,000 $495 15 days
1538 Riverside Drive 4 4 4,072 $1,599,000 $392 39 days
404 Canal Street N/A N/A N/A $1,525,000 Unknown 284 days
1589 Mary Lane 5 5 4,558 $1,500,000 $329 147 days
N Pinellas Avenue N/A N/A N/A $1,500,000 Unknown 584 days
1322 N Pinellas Avenue 3 2 824 $1,495,000 $1,814 85 days
1322 N Pinellas Avenue N/A N/A N/A $1,495,000 Unknown 85 days
1322 N Pinellas Avenue N/A N/A 824 $1,495,000 $1,814 86 days
Average: 3.0 2.5 1,935 $572,522 $282 149 days
Viewing 1 - 25 of 336
Viewing 1 - 25 of 336
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Keystone Palms Keystone Palms Boulevard 5 5 5,189 $2,200,000 $423 23 days
658 Bayshore Drive 4 3 2,214 $1,699,000 $767 31 days
1512 Riverside Drive 3 4 2,467 $1,399,000 $567 27 days
2805 Berwick Drive 5 4 3,712 $1,295,000 $348 45 days
580 S Florida Avenue 4 3 3,027 $1,150,000 $379 10 days
709 Estates Boulevard 4 4 3,049 $1,120,000 $367 131 days
207 N Levis Avenue 4 3 2,131 $899,900 $422 40 days
695 Salt Lake Drive 4 3 2,184 $725,000 $331 29 days
2008 N Pointe Alexis Drive 4 3 2,290 $649,900 $283 169 days
3817 Nicholas Circle 4 3 2,668 $634,000 $237 119 days
878 Centerwood Drive 4 3 2,230 $605,000 $271 5 days
624 N Lake Boulevard 4 3 2,273 $539,999 $237 12 days
1702 Meadow Oak Lane 3 2 1,626 $525,000 $322 60 days
1070 Captains Way 3 2 1,698 $515,000 $303 16 days
425 Wayfarer Court 3 3 2,276 $499,000 $219 40 days
1016 Goshen Road 3 2 1,684 $489,000 $290 41 days
1783 Wood Brook Street 4 2 2,020 $475,000 $235 4 days
1601 Avoca Drive 3 2 1,556 $475,000 $305 9 days
844 Callista Cay Loop 3 3 1,828 $455,000 $248 62 days
1427 Bay View Street 3 2 1,938 $449,900 $232 69 days
1279 S Disston Avenue 3 3 1,614 $449,000 $278 9 days
1612 Gulf Beach Boulevard 3 2 2,125 $435,000 $204 86 days
1059 S Pointe Alexis Dr 3 2 1,443 $425,000 $294 290 days
505 Whispering Oak Drive 3 2 1,616 $420,000 $259 129 days
1818 Lillian Avenue 3 2 1,733 $415,000 $239 8 days
Average: 3.0 2.3 1,708 $472,045 $258 87 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1400 L And R Industrial Boulevard N/A N/A 86,060 $10,500,000 $10,500,000 $122 0 days 5/29/26
705 E Live Oak Street Unit C N/A N/A N/A $4,200,000 $3,870,000 Unknown 12 days 6/17/26
144 Keystone Palms Boulevard 4 5 4,928 $2,795,400 $2,795,400 $567 0 days 6/26/26
2047 N Pointe Alexis Drive 4 4 3,490 $2,295,000 $2,100,000 $601 0 days 7/27/26
2555 Bryan Lane 5 6 5,082 $1,900,000 $1,700,000 $334 196 days 5/13/26
2997 Kensington Trace 5 5 6,010 $1,799,999 $1,685,000 $280 59 days 9/18/26
466 Tall Oak Trail 6 4 5,782 $1,575,000 $1,540,000 $266 54 days 8/4/26
636 Bayshore Drive 4 3 4,220 $1,700,000 $1,540,000 $364 283 days 7/9/26
174 Keystone Palms Boulevard 3 3 3,642 $1,500,000 $1,500,000 $411 14 days 6/12/26
948 Riverside Ridge Road 4 4 4,579 $1,649,400 $1,425,000 $311 73 days 8/18/26
655 Appaloosa Road 5 5 4,629 $3,050,000 $1,400,000 $302 208 days 9/4/26
1640 Sea Breeze Drive 4 4 2,544 $1,395,000 $1,320,000 $518 559 days 9/10/26
3162 Foxwood Lane 4 3 4,066 $1,349,000 $1,300,000 $319 3 days 7/10/26
2017 Harbour Watch Circle 4 5 2,869 $1,250,000 $1,250,000 $435 2 days 7/2/26
2938 Kensington Trace 3 4 3,602 $1,300,000 $1,250,000 $347 1 day 5/11/26
1462 N Jasmine Avenue 4 4 2,891 $1,488,000 $1,248,550 $431 27 days 8/26/26
653 Old East Lake Road 3 3 2,800 $1,225,000 $1,175,000 $419 99 days 6/16/26
3351 Bristol Place 4 3 3,652 $1,150,000 $1,129,999 $309 1 day 9/18/26
976 Cypress Cove Way 4 3 4,525 $1,199,000 $1,100,000 $243 66 days 7/31/26
1516 Grandview Drive 4 4 3,287 $1,099,900 $1,085,000 $330 46 days 5/22/26
321 Tall Oak Trail 4 3 3,108 $999,000 $1,050,000 $337 10 days 10/22/26
877 Cypress Lakeview Court 5 6 5,328 $1,499,900 $1,050,000 $197 93 days 9/11/26
2901 St Andrews Boulevard 4 5 4,371 $1,149,000 $1,050,000 $240 69 days 8/31/26
1130 Anclote Rd 4 5 3,797 $849,000 $1,050,000 $276 77 days 6/25/26
2103 N Pointe Alexis Drive 4 3 3,723 $1,099,000 $1,050,000 $282 254 days 5/27/26
Average: 3.1 2.4 2,112 $529,324 $505,126 $239 87 days
Viewing 1 - 25 of 385
Viewing 1 - 25 of 385

Florida's Home Source

How much is your home worth?

...get instant property value now!