Market report, updated
Search in the subdivision of Winston Park
Over the last 12 months, homes sold for 96.4% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7846 12th Street NSt Petersburg, FL 33702 | 3 | 2 | 1,405 | $369,999 | $263 | 113 days |
| 1397 83rd Avenue NSt Petersburg, FL 33702 | 3 | 2 | 1,802 | $550,000 | $305 | 125 days |
| 1101 81st Avenue NSt Petersburg, FL 33702 | 6 | 4 | 2,894 | $564,000 | $194 | 432 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7800 11th Street NSt Petersburg, FL 33702 | 2 | 2 | 1,543 | $299,900 | $194 | 340 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7850 14th Way NSt Petersburg, FL 33702 | 2 | 1 | 1,144 | $210,000 | 87.5% | $183 | 6 days | Oct 13, 2026 |
| 1435 77th Avenue NSt Petersburg, FL 33702 | 2 | 1 | 1,130 | $340,000 | 97.4% | $300 | 114 days | Sep 17, 2026 |
| 1100 81st Avenue NSt Petersburg, FL 33702 | 3 | 2 | 1,368 | $390,000 | 97.7% | $285 | 39 days | Jul 1, 2026 |
| 1349 78th Avenue NSt Petersburg, FL 33702 | 4 | 2 | 1,718 | $595,000 | 99.3% | $346 | 33 days | Jun 12, 2026 |
| 1190 79th Avenue NSt Petersburg, FL 33702 | 3 | 2 | 1,416 | $370,000 | 98.7% | $261 | 60 days | Jun 9, 2026 |
| 1494 85th Avenue NSt Petersburg, FL 33702 | 3 | 3 | 1,664 | $425,500 | 97.8% | $255 | 2 days | Apr 27, 2026 |
| 1557 79th Avenue NSt Petersburg, FL 33702 | 3 | 2 | 1,144 | $280,000 | 93.6% | $244 | 256 days | Apr 27, 2026 |
| 1570 83rd Avenue NSt Petersburg, FL 33702 | 4 | 2 | 1,423 | $378,000 | 98.2% | $265 | 244 days | Apr 16, 2026 |
| 1500 78th Avenue NSt Petersburg, FL 33702 | 3 | 2 | 1,104 | $358,000 | 92.0% | $324 | 117 days | Mar 25, 2026 |
| 1489 77th Avenue NSt Petersburg, FL 33702 | 4 | 2 | 1,475 | $450,000 | 98.0% | $305 | 68 days | Mar 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.