Market report, updated
Search in the subdivision of Ultimar One Condo
Over the last 12 months, homes sold for 93.9% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1520 Gulf Boulevard Unit 702Clearwater Beach, FL 33767 | 3 | 3 | 1,942 | $2,300,000 | $1,184 | 8 days |
| 1520 Gulf Boulevard Unit 1901Clearwater, FL 33767 | 3 | 5 | 3,400 | $2,750,000 | $808 | 77 days |
| 1520 Gulf Boulevard Unit 1807Clearwater Beach, FL 33767 | 2 | 2 | 1,579 | $1,089,000 | $689 | 140 days |
| 1520 Gulf Boulevard Unit 1506Clearwater Beach, FL 33767 | 2 | 2 | 1,579 | $1,100,000 | $696 | 344 days |
| 1520 Gulf Boulevard Unit 1101Clearwater Beach, FL 33767 | 3 | 3 | 1,942 | $1,595,000 | $821 | 378 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1520 Gulf Boulevard Unit 1602Clearwater Beach, FL 33767 | 3 | 3 | 1,942 | $1,795,000 | $924 | 204 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1520 Gulf Boulevard Unit 1107Clearwater, FL 33767 | 2 | 2 | 1,579 | $1,075,000 | 92.3% | $680 | 35 days | Nov 17, 2026 |
| 1520 Gulf Boulevard Unit 1505Clearwater Beach, FL 33767 | 1 | 2 | 980 | $565,000 | 95.0% | $576 | 277 days | Mar 26, 2026 |
| 1520 Gulf Boulevard Unit 1502Clearwater Beach, FL 33767 | 3 | 3 | 1,942 | $1,700,000 | 95.0% | $875 | 149 days | Mar 24, 2026 |
| 1520 Gulf Boulevard Unit 702Clearwater Beach, FL 33767 | 3 | 3 | 1,942 | $1,425,000 | 95.1% | $733 | 117 days | Mar 19, 2026 |
| 1520 Gulf Boulevard Unit 602Clearwater Beach, FL 33767 | 3 | 2 | 1,920 | $1,750,000 | 94.6% | $911 | 71 days | Mar 3, 2026 |
| 1520 Gulf Boulevard Unit PH2Clearwater Beach, FL 33767 | 3 | 4 | 3,320 | $3,100,000 | 91.2% | $933 | 0 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.