Market report, updated
Search in the subdivision of Surfside South Condo
Over the last 12 months, homes sold for 94.1% of list price in 147 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14900 Gulf Boulevard Unit 204Madeira Beach, FL 33708 | 2 | 2 | 1,100 | $695,000 | $631 | 25 days |
| 14900 Gulf Boulevard Unit 202Madeira Beach, FL 33708 | 2 | 2 | 1,100 | $769,000 | $699 | 45 days |
| 14900 Gulf Boulevard Unit 113Madeira Beach, FL 33708 | 2 | 2 | 1,100 | $825,000 | $750 | 645 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14900 Gulf Boulevard Unit 401Madeira Beach, FL 33708 | 2 | 2 | 1,167 | $600,000 | 96.0% | $514 | 73 days | Oct 9, 2026 |
| 14900 Gulf Boulevard Unit 304Madeira Beach, FL 33708 | 2 | 2 | 1,100 | $590,000 | 92.9% | $536 | 147 days | Sep 25, 2026 |
| 14900 Gulf Boulevard Unit 107Madeira Beach, FL 33708 | 2 | 2 | 1,100 | $745,000 | 94.3% | $677 | 152 days | Jun 19, 2026 |
| 14900 Gulf Boulevard Unit 206Madeira Beach, FL 33708 | 2 | 2 | 1,100 | $580,000 | 89.2% | $527 | 91 days | May 22, 2026 |
| 14900 Gulf Boulevard Unit 212Madeira Beach, FL 33708 | 2 | 2 | 1,100 | $565,000 | 98.3% | $513 | 274 days | Mar 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.