Market report, updated
Search in the subdivision of Sunset Park
Over the last 12 months, homes sold for 94.1% of list price in 143 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2613 S Toronto AvenueTampa, FL 33629 | 5 | 3 | 2,823 | $1,425,000 | $504 | 6 days |
| 5002 W Poe AvenueTampa, FL 33629 | 5 | 6 | 5,700 | $4,395,000 | $771 | 17 days |
| 12917 42nd Terrace WCortez, FL 34215 | 4 | 4 | 2,798 | $2,999,999 | $1,072 | 20 days |
| 5008 W Dickens AvenueTampa, FL 33629 | 5 | 8 | 5,315 | $2,999,000 | $564 | 20 days |
| 4706 W San Jose StreetTampa, FL 33629 | 6 | 7 | 7,438 | $3,850,000 | $517 | 39 days |
| 3014 S West Shore Boulevard WTampa, FL 33629 | 3 | 3 | 1,877 | $980,000 | $522 | 53 days |
| 4810 W San Jose StreetTampa, FL 33629 | 5 | 5 | 5,072 | $2,750,000 | $542 | 56 days |
| 4836 W San Jose StreetTampa, FL 33629 | 5 | 5 | 5,072 | $2,775,000 | $547 | 56 days |
| 5021 W Homer AvenueTampa, FL 33629 | 4 | 5 | 5,341 | $3,499,900 | $655 | 74 days |
| 4814 W San Jose StreetTampa, FL 33629 | 5 | 5 | 5,077 | $3,499,000 | $689 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5025 W Dante AvenueTampa, FL 33629 | 5 | 6 | 5,448 | $3,399,000 | $623 | 69 days |
| 5015 W Longfellow AvenueTampa, FL 33629 | 5 | 6 | 6,011 | $3,350,000 | $557 | 78 days |
| 2618 S Dundee Street Unit PARCEL ATampa, FL 33629 | — | — | — | $1,250,000 | — | 176 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
47 of 48 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2609 N Dundee StreetTampa, FL 33629 | — | — | — | $2,400,000 | 85.7% | — | 231 days |
| 4703 W Lowell AvenueTampa, FL 33629 | 5 | 7 | 5,457 | $3,100,000 | 97.5% | $568 | 38 days |
| 2502 & 2504 S West Shore BoulevardTampa, FL 33629 | — | — | — | $870,000 | 96.7% | — | 47 days |
| 4628 W Bay To Bay BoulevardTampa, FL 33629 | — | — | — | $1,550,000 | 88.6% | — | 154 days |
| 4624 W San Jose StreetTampa, FL 33629 | 5 | 7 | 6,584 | $3,985,000 | 99.6% | $605 | 275 days |
| 4618 W Tennyson AvenueTampa, FL 33629 | 4 | 4 | 2,904 | $1,495,000 | 100.0% | $514 | 10 days |
| 2607 S Bryant CircleTampa, FL 33629 | 4 | 2 | 1,826 | $825,000 | 91.8% | $451 | 389 days |
| 5023 W Dante AvenueTampa, FL 33629 | 5 | 7 | 6,584 | $3,890,750 | 97.3% | $590 | 32 days |
| 4633 W Longfellow AvenueTampa, FL 33629 | 4 | 3 | 2,467 | $900,000 | 90.1% | $364 | 133 days |
| 5011 W Dickens AvenueTampa, FL 33629 | 5 | 6 | 4,285 | $2,550,000 | 98.3% | $595 | 286 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.