Market report, updated
Search in the subdivision of South Fork Unit 4
Over the last 12 months, homes sold for 99.3% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11007 Silver Dancer DriveRiverview, FL 33579 | 3 | 2 | 1,637 | $310,000 | $189 | 5 days |
| 10907 Golden Silence DriveRiverview, FL 33579 | 4 | 3 | 2,528 | $400,000 | $158 | 124 days |
| 11102 Summer Star DriveRiverview, FL 33579 | 4 | 3 | 1,907 | $310,000 | $162 | 544 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11236 Summer Star DriveRiverview, FL 33579 | 3 | 2 | 1,298 | $290,000 | $223 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11102 Silver Dancer DrRiverview, FL 33579 | 3 | 2 | 2,035 | $330,000 | 100.0% | $162 | 5 days |
| 13514 Majestic Pine WayRiverview, FL 33579 | 4 | 2 | 2,082 | $330,000 | 101.5% | $158 | 15 days |
| 11208 Summer Star DriveRiverview, FL 33579 | 3 | 2 | 1,497 | $279,900 | 100.0% | $186 | 79 days |
| 11156 Summer Star DriveRiverview, FL 33579 | 3 | 2 | 1,303 | $282,500 | 100.0% | $216 | 111 days |
| 11136 Summer Star DriveRiverview, FL 33579 | 3 | 2 | 1,303 | $290,000 | 95.1% | $222 | 84 days |
| 13629 Silver Charm CourtRiverview, FL 33579 | 4 | 3 | 2,201 | $309,900 | 96.9% | $140 | 51 days |
| 11216 Summer Star DriveRiverview, FL 33579 | 3 | 2 | 1,490 | $284,900 | 100.0% | $191 | 16 days |
| 11207 Summer Star DriveRiverview, FL 33579 | 3 | 2 | 1,490 | $312,000 | 97.8% | $209 | 9 days |
| 11021 Silver Dancer DriveRiverview, FL 33579 | 3 | 2 | 1,775 | $320,000 | 101.6% | $180 | 253 days |
| 13622 Silver Charm CourtRiverview, FL 33579 | 3 | 2 | 1,178 | $264,900 | 100.0% | $224 | 99 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.