Market report, updated
Search in the subdivision of Ridgewood Estates
Over the last 12 months, homes sold for 97.5% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3731 Lokai PlaceSarasota, FL 34232 | 4 | 2 | 1,032 | $399,000 | $386 | 0 days |
| 3579 Bali DriveSarasota, FL 34232 | 4 | 3 | 1,866 | $459,000 | $245 | 13 days |
| 5044 Brookmeade DriveSarasota, FL 34232 | 3 | 2 | 1,448 | $459,900 | $317 | 20 days |
| 5131 Brookmeade DriveSarasota, FL 34232 | 2 | 1 | 922 | $399,000 | $432 | 14 days |
| 3724 Lalani BoulevardSarasota, FL 34232 | 3 | 2 | 1,354 | $224,900 | $166 | 30 days |
| 5338 Foxwood DriveSarasota, FL 34232 | 3 | 2 | 1,400 | $479,500 | $342 | 65 days |
| 3731 Papai DriveSarasota, FL 34232 | 5 | 2 | 1,818 | $449,777 | $247 | 149 days |
| 3715 Sharondale DriveSarasota, FL 34232 | 4 | 2 | 1,656 | $399,000 | $240 | 248 days |
| 331 Amherst Avenue Unit 56Sarasota, FL 34232 | 4 | 3 | 1,368 | $200,000 | $146 | 354 days |
| 5883 Whistlewood CircleSarasota, FL 34232 | 4 | 2 | 1,530 | $470,000 | $307 | 365 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11784 85th AvenueSeminole, FL 33772 | 4 | 2 | 2,004 | $650,000 | $324 | 2 days |
| 5055 Lahaina DriveSarasota, FL 34232 | 3 | 2 | 1,148 | $449,950 | $391 | 31 days |
| 3681 Stokes Dr DriveSarasota, FL 34232 | 3 | 2 | 1,228 | $449,000 | $365 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5420 Starwood PlaceSarasota, FL 34232 | 3 | 2 | 1,184 | $370,000 | 97.4% | $312 | 35 days | Nov 10, 2026 |
| 5757 Whistlewood CircleSarasota, FL 34232 | 3 | 2 | 1,322 | $295,000 | 93.7% | $223 | 3 days | Nov 9, 2026 |
| 4923 Brookmeade DriveSarasota, FL 34232 | 2 | 1 | 900 | $257,500 | 103.0% | $286 | 28 days | Oct 30, 2026 |
| 2861 Indianwood DriveSarasota, FL 34232 | 3 | 2 | 1,332 | $452,500 | 97.3% | $339 | 38 days | Oct 26, 2026 |
| 11830 86th AvenueSeminole, FL 33772 | 4 | 2 | 1,726 | $410,000 | 100.0% | $237 | 136 days | Oct 19, 2026 |
| 5350 Castleman DriveSarasota, FL 34232 | 6 | 3 | 2,439 | $382,500 | 99.4% | $156 | 105 days | Oct 16, 2026 |
| 3646 Lakewood DriveSarasota, FL 34232 | 3 | 2 | 1,253 | $299,000 | 103.1% | $238 | 37 days | Sep 30, 2026 |
| 3718 Woodmont DriveSarasota, FL 34232 | 3 | 2 | 1,254 | $369,000 | 99.8% | $294 | 56 days | Sep 30, 2026 |
| 4861 Bell Meade DriveSarasota, FL 34232 | 3 | 2 | 1,345 | $310,000 | 96.9% | $230 | 57 days | Sep 30, 2026 |
| 5337 Colewood PlaceSarasota, FL 34232 | 4 | 3 | 2,362 | $425,000 | 100.0% | $179 | 311 days | Sep 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.