Market report, updated
Search in the subdivision of Queens Harbour (F/K/A Manchester Bay)
Over the last 12 months, homes sold for 93.9% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3602 Fair Oaks LaneLongboat Key, FL 34228 | 3 | 4 | 3,007 | $2,595,000 | $862 | 5 days |
| 3541 Fair Oaks LaneLongboat Key, FL 34228 | 3 | 3 | 2,483 | $1,799,000 | $724 | 6 days |
| 3617 Fair Oaks PlaceLongboat Key, FL 34228 | 3 | 4 | 2,950 | $2,100,000 | $711 | 49 days |
| 3527 Fair Oaks LaneLongboat Key, FL 34228 | 4 | 5 | 4,154 | $2,300,000 | $553 | 178 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3548 Fair Oaks LaneLongboat Key, FL 34228 | 4 | 5 | 3,470 | $2,895,000 | $834 | 221 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3578 Fair Oaks WayLongboat Key, FL 34228 | 3 | 4 | 3,118 | $2,500,000 | 92.8% | $801 | 11 days | Nov 12, 2026 |
| 3563 Fair Oaks LaneLongboat Key, FL 34228 | 4 | 5 | 3,544 | $2,465,000 | 93.0% | $695 | 20 days | Oct 30, 2026 |
| 3598 Fair Oaks LaneLongboat Key, FL 34228 | 4 | 4 | 3,417 | $2,702,000 | 96.7% | $790 | 95 days | Aug 17, 2026 |
| 3636 Fair Oaks PlaceLongboat Key, FL 34228 | 5 | 5 | 3,732 | $3,350,000 | 93.1% | $897 | 49 days | Jul 2, 2026 |
| 3511 Fair Oaks CourtLongboat Key, FL 34228 | 3 | 3 | 2,579 | $1,325,000 | 94.6% | $513 | 82 days | Jun 22, 2026 |
| 3620 Fair Oaks PlaceLongboat Key, FL 34228 | 3 | 6 | 3,666 | $2,900,000 | 92.1% | $791 | 24 days | Jun 18, 2026 |
| 3533 Fair Oaks LaneLongboat Key, FL 34228 | 4 | 6 | 3,909 | $2,850,000 | 95.2% | $729 | 84 days | May 27, 2026 |
| 3576 Fair Oaks WayLongboat Key, FL 34228 | 3 | 6 | 3,727 | $2,800,000 | 87.6% | $751 | 252 days | Apr 30, 2026 |
| 3519 Fair Oaks LaneLongboat Key, FL 34228 | 5 | 4 | 3,924 | $1,675,000 | 98.8% | $426 | 5 days | Mar 27, 2026 |
| 3613 Fair Oaks PlaceLongboat Key, FL 34228 | 3 | 2 | 2,232 | $1,800,000 | 94.7% | $806 | 20 days | Feb 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.