On Top Of The World Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2228 Swedish Drive Unit 22 2 2 1,740 $285,000 $163 6 days
2229 Americus Boulevard W Unit 7 2 3 1,740 $279,000 $160 35 days
2072 Australia Way W Unit 42 2 2 1,400 $269,000 $192 22 days
2223 Philippine Drive Unit 35 2 3 1,680 $265,000 $157 209 days
2192 Swedish Drive Unit 26 2 3 1,650 $264,000 $160 201 days
2350 Haitian Drive Unit 6 2 2 1,400 $260,000 $185 83 days
2170 Americus Boulevard N Unit 64 2 2 1,340 $260,000 $194 118 days
2170 Americus Boulevard S Unit 51 2 3 1,675 $255,000 $152 6 days
2430 Florentine Way Unit 40 2 2 1,400 $255,000 $182 40 days
2041 Australia Way W Unit 15 2 2 1,400 $250,000 $178 41 days
Average: 1.9 1.9 1,228 $168,277 $136 108 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2460 Franciscan Drive Unit 28 2 2 1,370 $265,000 $193 52 days
2435 Sumatran Way Unit 9 2 2 1,100 $219,000 $199 12 days
2209 Utopian Drive E Unit 307 2 2 1,210 $215,000 $177 125 days
2262 Swedish Drive Unit 14 2 2 1,415 $189,900 $134 278 days
2220 Swedish Drive Unit 56 2 2 1,440 $184,750 $128 13 days
2253 Norwegian Drive Unit 71 2 2 1,100 $179,900 $163 0 days
2260 Costa Rican Drive Unit 50 2 2 1,100 $157,500 $143 11 days
2262 Swedish Dr. Unit 34 2 2 1,400 $152,000 $108 124 days
2464 Australia Way E Unit 14 2 1 1,100 $149,900 $136 85 days
2455 Finlandia Lane Unit 23 2 2 1,100 $149,000 $135 7 days
Average: 1.9 1.8 1,177 $161,091 $136 79 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2170 Americus Boulevard N Unit 70 3 3 2,190 $354,000 $339,000 $154 98 days 3/27/26
2170 Americus Boulevard N Unit 47 3 3 2,190 $354,000 $339,000 $154 99 days 3/19/26
2222 Americus Boulevard N Unit 18 3 3 2,200 $324,822 $312,500 $142 21 days 8/28/26
2436 Rhodesian Drive Unit 20 2 2 1,400 $325,000 $300,000 $214 0 days 12/18/25
2170 Americus Boulevard S Unit 57 3 3 2,190 $298,700 $290,000 $132 169 days 8/31/26
2221 Swedish Drive Unit 55 3 3 2,200 $289,900 $285,000 $129 2 days 4/6/26
2294 Swedish Drive Unit 8 2 3 1,675 $289,000 $280,000 $167 27 days 4/21/26
2379 Finlandia Lane Unit 21 2 2 1,400 $269,900 $269,900 $192 4 days 12/3/25
2405 Franciscan Drive Unit 21 2 2 1,400 $289,000 $265,000 $189 32 days 8/14/26
2170 Americus Boulevard S Unit 4 2 2 1,675 $279,000 $265,000 $158 4 days 4/15/26
Average: 1.9 1.8 1,211 $164,329 $154,625 $126 86 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229

Florida's Home Source

How much is your home worth?

...get instant property value now!