Market report, updated
Search in the subdivision of Moon Lake Estates
Over the last 12 months, homes sold for 92.2% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Dec. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Wabayo StreetNew Port Richey, FL 34654 | — | — | — | $14,000 | — | 0 days |
| 10640 Atlee StreetNew Port Richey, FL 34654 | 4 | 2 | 1,440 | $188,900 | $131 | 0 days |
| 9101 Myaka StreetNew Port Richey, FL 34654 | 3 | 2 | 1,864 | $125,000 | $67 | 2 days |
| 9835 Lake DriveNew Port Richey, FL 34654 | 2 | 2 | 1,104 | $189,700 | $171 | 3 days |
| 12124 Bohaz AvenueNew Port Richey, FL 34654 | 3 | 2 | 1,620 | $299,900 | $185 | 5 days |
| Dothan St & Gurnee AveNew Port Richey, FL 34654 | — | — | — | $30,000 | — | 7 days |
| Windel StreetNew Port Richey, FL 34654 | — | — | — | $16,000 | — | 9 days |
| Malati StreetNew Port Richey, FL 34654 | — | — | — | $16,500 | — | 20 days |
| Malati StreetNew Port Richey, FL 34654 | — | — | — | $12,500 | — | 20 days |
| 12527 Lacey DriveNew Port Richey, FL 34654 | 3 | 2 | 1,971 | $425,000 | $215 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10043 Gilmer StreetNew Port Richey, FL 34654 | 4 | 2 | 1,782 | $199,000 | $111 | 6 days |
| 12015 Westbay AvenueNew Port Richey, FL 34654 | 3 | 2 | 1,493 | $219,990 | $147 | 13 days |
| 10122 Shalimar StreetNew Port Richey, FL 34654 | — | — | — | $15,500 | — | 7 days |
| 9917 Miramar StreetNew Port Richey, FL 34654 | — | — | — | $25,000 | — | 4 days |
| 11457 Tulane StreetNew Port Richey, FL 34654 | — | — | — | $36,900 | — | 88 days |
| 11142 Gowan StreetNew Port Richey, FL 34654 | — | — | — | $35,000 | — | 32 days |
| 12347 Dorsey DriveNew Port Richey, FL 34654 | — | — | — | $20,000 | — | 96 days |
| 9501 Estelle StreetNew Port Richey, FL 34654 | 3 | 2 | 1,380 | $270,000 | $195 | 123 days |
| 12203 Lantana AvenueNew Port Richey, FL 34654 | 3 | 2 | 924 | $186,500 | $201 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9451 Kissimmee StreetNew Port Richey, FL 34654 | — | — | — | $16,500 | 100.0% | — | 19 days |
| Marley AvenueNew Port Richey, FL 34654 | — | — | — | $11,500 | 104.5% | — | 2 days |
| 9817 Miramar StreetNew Port Richey, FL 34654 | 2 | 2 | 624 | $35,000 | 100.0% | $56 | 0 days |
| 0 Glades AvenueNew Port Richey, FL 34654 | — | — | — | $21,600 | 100.0% | — | 13 days |
| 12072 Lacey DriveNew Port Richey, FL 34654 | 2 | 2 | 1,352 | $334,900 | 100.0% | $247 | 3 days |
| Polo StreetNew Port Richey, FL 34654 | — | — | — | $17,000 | 89.5% | — | 625 days |
| 12120 Carver AvenueNew Port Richey, FL 34654 | 3 | 3 | 2,094 | $430,000 | 95.8% | $205 | 28 days |
| Lake DriveNew Port Richey, FL 34654 | — | — | — | $16,500 | 76.7% | — | 307 days |
| Atlee StreetNew Port Richey, FL 34654 | — | — | — | $29,000 | 78.4% | — | 15 days |
| Penrose CourtNew Port Richey, FL 34654 | — | — | — | $7,500 | 100.0% | — | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.