La Villa Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3420 Paloma Drive 2 2 1,068 $315,000 $294 51 days
5633 Andrea Drive 3 2 1,522 $285,000 $187 111 days
5600 Andrea Drive 3 2 1,522 $280,400 $184 51 days
Average: 2.7 2.0 1,370 $293,466 $222 71 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3122 Bahia Avenue 2 2 1,670 $240,000 $143 170 days
Average: 2.0 2.0 1,670 $240,000 $143 170 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5644 Auld Lane 3 2 1,466 $320,000 $320,000 $218 9 days 12/30/25
5751 Dolores Drive 3 2 1,675 $309,900 $312,000 $186 20 days 10/9/26
5626 Moog Road 3 2 1,278 $300,000 $300,000 $234 7 days 7/8/26
5701 Canosa Drive 3 2 1,308 $289,000 $288,000 $220 30 days 7/13/26
3042 Bahia Avenue 3 2 1,134 $295,000 $280,000 $246 100 days 9/15/26
3339 Ocio Street 2 2 1,093 $274,900 $274,900 $251 3 days 12/8/25
5646 Andrea Drive 3 2 1,522 $250,000 $260,000 $170 18 days 10/8/26
3406 Paloma Drive 2 2 1,310 $255,000 $255,000 $194 11 days 5/6/26
3419 Paloma Drive 2 2 1,070 $253,000 $245,000 $228 30 days 9/15/26
5647 Elkhorn Boulevard 3 1 1,032 $244,900 $244,900 $237 9 days 3/18/26
Average: 2.5 1.8 1,234 $249,423 $246,485 $202 26 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Florida's Home Source

How much is your home worth?

...get instant property value now!