Market report, updated
Search in the subdivision of Forest Hills
Over the last 12 months, homes sold for 96.4% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1108 Rushmore DriveHoliday, FL 34690 | 2 | 2 | 1,113 | $219,900 | $197 | 2 days |
| 1240 Flotilla DriveHoliday, FL 34690 | — | — | — | $164,999 | — | 8 days |
| 2704 Marlette StreetSarasota, FL 34231 | 3 | 2 | 1,742 | $727,600 | $417 | 10 days |
| 5735 Mosaic DriveHoliday, FL 34690 | 3 | 3 | 1,572 | $399,999 | $254 | 28 days |
| 5340 Baroque DriveHoliday, FL 34690 | 3 | 2 | 1,105 | $235,000 | $212 | 34 days |
| 5410 Flora AvenueHoliday, FL 34690 | 2 | 2 | 1,356 | $359,000 | $264 | 40 days |
| 1539 Plum Tree RoadHoliday, FL 34690 | 3 | 2 | 1,028 | $239,900 | $233 | 41 days |
| 5404 Front DriveHoliday, FL 34690 | 3 | 2 | 1,422 | $250,000 | $175 | 41 days |
| 2705 Wilkinson RoadSarasota, FL 34231 | 6 | 3 | 2,600 | $499,000 | $191 | 99 days |
| 2709 Marlette StreetSarasota, FL 34231 | 3 | 2 | 1,732 | $399,000 | $230 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5604 Cheyenne DriveHoliday, FL 34690 | 2 | 2 | 1,323 | $204,900 | $154 | 20 days |
| 1153 Chancellor DriveHoliday, FL 34690 | 3 | 2 | 1,438 | $185,000 | $128 | 6 days |
| 3114 W Hawthorne RoadTampa, FL 33611 | 3 | 2 | 1,803 | $885,000 | $490 | 5 days |
| 9413 Forest Hills CircleSarasota, FL 34238 | 2 | 2 | 1,947 | $544,000 | $279 | 56 days |
| 5144 Chime WayHoliday, FL 34690 | 3 | 2 | 1,524 | $269,500 | $176 | 16 days |
| 1332 Flotilla DriveHoliday, FL 34690 | 2 | 2 | 1,386 | $289,000 | $208 | 72 days |
| 1346 Chancellor DriveHoliday, FL 34690 | 3 | 2 | 1,346 | $359,000 | $266 | 51 days |
| 1248 Ermine DriveHoliday, FL 34690 | 2 | 2 | 1,113 | $209,000 | $187 | 112 days |
| 3115 W Hawthorne RoadTampa, FL 33611 | 4 | 4 | 3,159 | $1,475,000 | $466 | 83 days |
| 12939 N Oregon AvenueTampa, FL 33612 | 3 | 2 | 1,642 | $539,990 | $328 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1166 Chancellor DriveHoliday, FL 34690 | 4 | 3 | 1,761 | $450,000 | 97.8% | $255 | 44 days |
| 3103 W Hawthorne RoadTampa, FL 33611 | 5 | 6 | 4,110 | $2,495,000 | 100.0% | $607 | 1 day |
| 1203 Chancellor DriveHoliday, FL 34690 | 2 | 2 | 1,152 | $175,000 | 89.7% | $151 | 88 days |
| 5429 Flora AvenueHoliday, FL 34690 | 2 | 2 | 1,160 | $200,000 | 108.2% | $172 | 432 days |
| 1345 Basswood DriveHoliday, FL 34690 | 3 | 2 | 1,305 | $210,000 | 77.8% | $160 | 62 days |
| 5334 Casino DriveHoliday, FL 34690 | 2 | 2 | 1,085 | $220,000 | 102.3% | $202 | 5 days |
| 5843 Appletree RoadHoliday, FL 34690 | 2 | 2 | 1,380 | $330,000 | 100.0% | $239 | 4 days |
| 3108 W Villa Rosa StreetTampa, FL 33611 | 5 | 4 | 3,035 | $1,265,000 | 97.3% | $416 | 18 days |
| 3210 W Villa Rosa StreetTampa, FL 33611 | 4 | 4 | 2,839 | $1,290,000 | 97.4% | $454 | 12 days |
| 3208 W Hawthorne RoadTampa, FL 33611 | 3 | 4 | 2,331 | $816,102 | 90.7% | $350 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.