Esplanade Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14833 Montello Way 3 3 3,056 $1,750,000 $572 20 days
14817 Montello Way 3 3 3,020 $1,700,000 $562 127 days
14958 Contenta Loop 3 3 2,435 $1,589,900 $652 172 days
15625 San Lazzaro Avenue 3 3 2,928 $1,499,000 $511 676 days
4607 Trento Place 4 3 3,206 $1,449,000 $451 3 days
4530 Trento Place 3 3 2,901 $1,295,000 $446 24 days
16306 Isola Pl 3 3 2,337 $1,285,000 $549 245 days
5214 Castello Lane 3 3 2,253 $1,075,000 $477 8 days
3246 Alba Circle 3 3 2,406 $1,047,894 $435 7 days
3258 Alba Circle 3 3 2,406 $1,040,204 $432 4 days
Average: 2.6 2.6 2,081 $753,646 $353 87 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4829 Benito Court 3 4 3,291 $1,859,000 $564 7 days
3730 Santa Caterina Boulevard 3 3 2,313 $1,379,000 $596 19 days
14623 Contenta Loop 3 3 2,405 $1,374,184 $571 63 days
16415 Isola Place 3 3 2,405 $965,000 $401 1 day
12749 Fontana Loop 3 3 2,275 $959,000 $421 11 days
3571 Santa Caterina Boulevard 3 3 2,380 $865,000 $363 97 days
14521 Derna Terrace 3 2 1,925 $668,614 $347 28 days
14509 Derna Terrace 3 2 1,925 $599,999 $311 39 days
12729 Del Corso Loop 2 2 1,874 $599,000 $319 222 days
12826 Del Corso Loop 2 3 2,087 $579,900 $277 236 days
Average: 2.5 2.5 1,968 $718,841 $351 65 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15114 Derna Terrace 4 5 4,425 $2,250,000 $2,300,000 $519 3 days 4/30/26
15015 Derna Terrace 4 6 4,813 $2,230,000 $2,230,000 $463 0 days 3/23/26
15013 Montello Way 4 6 4,813 $2,299,000 $2,225,000 $462 27 days 4/30/26
14919 Montello Way 4 5 4,128 $2,100,000 $2,025,000 $490 110 days 3/19/26
15016 Derna Terrace 3 4 3,316 $1,985,000 $1,985,000 $598 2 days 7/28/26
15219 Derna Terrace 4 6 4,453 $1,850,000 $1,800,000 $404 65 days 7/31/26
15414 Derna Terrace 3 3 3,138 $1,900,000 $1,800,000 $573 18 days 3/9/26
4931 Benito Court 4 5 3,044 $1,999,999 $1,800,000 $591 80 days 11/7/25
14906 Contenta Loop 3 3 3,004 $1,745,165 $1,745,165 $580 0 days 12/5/25
4809 Benito Court 3 4 3,662 $1,825,000 $1,735,000 $473 245 days 3/20/26
Average: 2.6 3.3 2,157 $821,141 $794,000 $353 65 days
Viewing 1 - 10 of 244
Viewing 1 - 10 of 244