Market report, updated
Search in the subdivision of Acreage
Over the last 12 months, homes sold for 95.1% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in May. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39235-39245 Tucker RoadZephyrhills, FL 33542 | 3 | 2 | 1,848 | $159,000 | $86 | 4 days |
| 16350 Us Highway 41Spring Hill, FL 34610 | — | — | — | $400,000 | — | 5 days |
| 11208 Us-41 NPalmetto, FL 34221 | — | — | — | $1,100,000 | — | 9 days |
| 18728 Lake Iola RoadDade City, FL 33523 | 3 | 4 | 7,608 | $3,250,000 | $427 | 10 days |
| 3128 Johns ParkwayClearwater, FL 33759 | 2 | 2 | 1,232 | $426,000 | $345 | 12 days |
| 9238 Fort King RoadDade City, FL 33525 | 5 | 5 | 3,618 | $1,900,000 | $525 | 13 days |
| Little RoadNew Port Richey, FL 34653 | — | — | — | $795,000 | — | 13 days |
| 1412 57th Avenue EBradenton, FL 34203 | — | — | 3,200 | $1,590,000 | $496 | 13 days |
| 37952 Crystal WayDade City, FL 33523 | — | — | — | $700,000 | — | 16 days |
| 712 61st Street EPalmetto, FL 34221 | — | — | 4,336 | $799,000 | $184 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
16 of 17 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1917 3rd Avenue WPalmetto, FL 34221 | 3 | 2 | 1,462 | $269,000 | $183 | 5 days |
| 36653 Blanton RoadDade City, FL 33523 | 3 | 3 | 1,719 | $304,000 | $176 | 52 days |
| 6330 12th StreetZephyrhills, FL 33542 | 4 | 3 | 1,670 | $175,000 | $104 | 18 days |
| 1827 9th Street WBradenton, FL 34205 | — | — | 2,350 | $999,999 | $425 | 67 days |
| 345 Acropolis DriveDunedin, FL 34698 | 3 | 2 | 1,120 | $358,000 | $319 | 54 days |
| 5617 6th Street Court E Unit A & BBradenton, FL 34203 | 7 | 3 | 2,427 | $450,000 | $185 | 42 days |
| 15816 Northgate LaneSpring Hill, FL 34610 | 4 | 3 | 1,782 | $255,000 | $143 | 68 days |
| 10900 Old Tampa RoadParrish, FL 34219 | — | — | — | $849,000 | — | 45 days |
| 6170 54th Avenue NKenneth City, FL 33709 | — | — | 1,625 | $1,450,000 | $892 | 131 days |
| 33100 & 33070 Taylor Grade RoadParrish, FL 34219 | — | — | — | $2,300,000 | — | 184 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5020 Wauchula RoadMyakka City, FL 34251 | — | — | — | $400,000 | 88.9% | — | 1 day |
| 5010 Wauchula RoadMyakka City, FL 34251 | — | — | — | $400,000 | 88.9% | — | 1 day |
| 63 Oakwood DriveDunedin, FL 34698 | 4 | 3 | 2,016 | $765,000 | 96.2% | $379 | 57 days |
| Us Highway 41Spring Hill, FL 34610 | — | — | — | $3,850,000 | 110.2% | — | 93 days |
| 32641 Blueberry Hill WayDade City, FL 33523 | 4 | 4 | 4,333 | $2,200,000 | 88.0% | $507 | 145 days |
| 4900 Riverview BoulevardBradenton, FL 34209 | 7 | 6 | 5,609 | $3,282,500 | 96.8% | $585 | 95 days |
| 17349 Forge DriveSpring Hill, FL 34610 | — | — | — | $325,000 | 89.0% | — | 395 days |
| 14926 Douglas StreetDade City, FL 33525 | 3 | 2 | 1,485 | $190,000 | 95.0% | $127 | 181 days |
| 14110 Sugar Bowl RoadMyakka City, FL 34251 | 3 | 2 | 1,680 | $392,000 | 98.2% | $233 | 105 days |
| 13031 Bellamy Brothers BoulevardDade City, FL 33525 | 2 | 2 | 1,920 | $850,000 | 94.5% | $442 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.